Recoverly vs the alternatives
How Recoverly compares with Churnkey, Baremetrics, ProfitWell Retain, Churn Buster and Stripe Smart Retries for recovering failed Stripe payments.
| Tool | Pricing model | Starting price | |
|---|---|---|---|
| Recoverly | Flat monthly subscription | $19/mo | |
| Churnkey | Flat monthly, scales with MRR/volume | $250–500+/mo | Compare |
| Baremetrics (Recover) | Add-on to analytics (MRR-tiered) | $50+/mo (analytics plan required) | Compare |
| ProfitWell Retain (Paddle) | Performance-based (% of recovered revenue) | ~15–30% of recovered revenue | Compare |
| Churn Buster | Flat monthly, scales with MRR | $149–249+/mo | Compare |
| Stripe Smart Retries | Free (built into Stripe) | Free | Compare |
Pricing is approximate, as of June 2026. Recoverly is not affiliated with these companies; trademarks belong to their owners.
